Nutritional Information
EleCare® is a hypoallergenic, amino-acid-based formula that is recommended for both oral and tube feeding. EleCare is available in Unflavored and in Vanilla, a tasty choice for children 1 year and older. Learn how EleCare can help with your child's specific condition.
Nutrient Composition | Energy, Cal | 475 |
| Volume, mL | - |
| Protein equivalent, g | 14.5 |
| % Total Cal | 15 |
| Fat, g | 23 |
| % Total Cal | 42 |
| Linoleic Acid, mg | 4000 |
| Linolenic Acid, mg | 400 |
| Carbohydrate, g | 51 |
| % Total Cal | 43 |
| Vitamin A, IU | 1300 |
| Vitamin D, IU | 200 |
| Vitamin E, IU | 10 |
| Vitamin K, mcg | 30 |
| Thiamin (Vitamin B1), mcg | 1000 |
| Riboflavin (Vitamin B2), mcg | 500 |
| Vitamin B6, mcg | 400 |
| Vitamin B12, mcg | 2.0 |
| Niacin, mcg | 8000 |
| Folic Acid, mcg | 140 |
| Pantothenic Acid, mcg | 2000 |
| Biotin, mcg | 20 |
| Vitamin C, mg | 43 |
| Choline, mg | 45 |
| Inositol, mg | 24 |
| Calcium, mg (mEq) | 550 (27.5) |
| Phosphorus, mg | 400 |
| Magnesium, mg | 40 |
| Iron, mg | 7.0 |
| Zinc, mg | 4.0 |
| Manganese, mcg | 400 |
| Copper, mcg | 500 |
| Iodine, mcg | 40 |
| Selenium, mcg | 11 |
| Chromium, mcg | 11 |
| Molybdenum, mcg | 12 |
| Sodium, mg (mEq) | 215 (9.4) |
| Potassium, mg (mEq) | 715 (18.3) |
| Chloride, mg (mEq) | 285 (8.0) |
| Energy, Cal | 100 |
| Volume, mL | 148* |
| Protein equivalent, g | 3.1 |
| % Total Cal | 15 |
| Fat, g | 4.8 |
| % Total Cal | 42 |
| Linoleic Acid, mg | 840 |
| Linolenic Acid, mg | 84 |
| Carbohydrate, g | 10.7 |
| % Total Cal | 43 |
| Vitamin A, IU | 273 |
| Vitamin D, IU | 42 |
| Vitamin E, IU | 2.1 |
| Vitamin K, mcg | 6 |
| Thiamin (Vitamin B1), mcg | 210 |
| Riboflavin (Vitamin B2), mcg | 105 |
| Vitamin B6, mcg | 84.2 |
| Vitamin B12, mcg | 0.4 |
| Niacin, mcg | 1680 |
| Folic Acid, mcg | 29.5 |
| Pantothenic Acid, mcg | 421 |
| Biotin, mcg | 4.2 |
| Vitamin C, mg | 9 |
| Choline, mg | 9.5 |
| Inositol, mg | 5.1 |
| Calcium, mg (mEq) | 116 (5.8) |
| Phosphorus, mg | 84.2 |
| Magnesium, mg | 8.4 |
| Iron, mg | 1.5 |
| Zinc, mg | 0.8 |
| Manganese, mcg | 84 |
| Copper, mcg | 105 |
| Iodine, mcg | 8.4 |
| Selenium, mcg | 2.3 |
| Chromium, mcg | 2.3 |
| Molybdenum, mcg | 2.5 |
| Sodium, mg (mEq) | 45 (2.0) |
| Potassium, mg (mEq) | 150 (3.9) |
| Chloride, mg (mEq) | 60 (1.7) |
*Based on 20 Cal/fl oz dilution